1 / 5
| Still deciding? Get samples of $ ! US$ 0/kg Request Sample |
| Crude protein | ≥25.0% | Calcium | ≥ 1% |
| Crude fat | ≥12% | Total phosphorus | ≥0.8% |
| Crude fiber | ≤9.0% | Water-soluble oxide | ≥0.45% |
| Moisture | ≤10.0% | Lysine | ≥ 0.77% |
| Crude ash | ≤10.0% | Service | OEM/ODM Available |
| Calcium hydrogen phosphate, amino acid salts, vitamins (VA, VD3, VE, VK3, VB1, VB2, niacin, calcium d-pantophanate, VB7, folic acid, D-biotin, choline chloride), mineral elements, potassium sorbate, antioxidants. | |||






